Nagpur News.
Nagpur Municipal Corporation (NMC) has taken road repairing work, specially the holes caused by rains, on war-footing and urgent basis. NMC has already carried repairs of 714 holes on 14958 square meters of roads in Nagpur under NMC limits. The total roads comprise of NMC, NIT, State Highway, National Highway and others. The roads include:
Nagpur Municipal Corporation | 2682.02 km |
National Highway | 43.60 km |
State Highway | 6.7 km |
Other District roads | 62.57 km |
Ring Road (Inner Ring Road) | 41.00 km |
Nagpur Improvement Trust | 1124.88 km |
The repairs of holes have been carried by NMC on its own this monsoon. Detail is as follows:
Zone | Number of holes | Measurement of holes (Sq mtrs) |
Laxmi Nagar | 108 | 2618.57 |
Dharampeth | 83 | 1659.42 |
Hanuman Nagar | 14 | 937.11 |
Dhantoli | 71 | 1332.58 |
Nehru Nagar | 243 | 5339.23 |
Gandhibagh | 28 | 291.4 |
Satranjipura | 0 | 0 |
Lakadganj | 4 | 295.00 |
Ashinagar | 79 | 1548.8 |
Mangalwari | 49 | 680.66 |
Total | 665 | 14702.77 |
Keeping quality of repairs in mind, NMC has done the repairs of 14702.77 square meters with the help of Hot Mix Plant. Similarly, repairs of holes measuring 12 meters have been carried out with the help of Jet Patcher machine. The details are as follows:
Sadar Police Station to High Court | 7 holes | 32.60 sq mtrs |
Rajiv Nagar to Wardha Road | 19 holes | 82.725 sq. mtrs |
Subhash Nagar to Mate Square & Hilltop | 23 holes | 146.988 sq mtrs |
Total | 49 holes | 256.31 sq mtrs |
Roads in Nagpur belong to different authorities like NMC, NIT, National Highway, State Highway etc. The NMC has taken up the road repair works for convenience of citizens. Therefore, citizens are requested to inform the NMC about poor condition of roads in their areas. Citizens can send photographs holes on roads on NMC website www.nmc.gov.in and cooperate in road repairing work, press release issued by PRO, NMC said.