CAT is one of the reputed national exams for MBA aspirants. CAT 2018 was conducted on 25th November in computer- based format and the result for the same has been announced on 5th January 2019. The exam was conducted by the IIMs and is the entrance exam for admission in IIMs, IITs, MDI, FMS, IMT, IMI and 30,000 other MBA schools. After the result declaration, the participating institute releases the cutoff list. The applicants who score equal or more to the CAT cutoff 2018 score will be called for the Group Discussion and Personal Interview round. Then the final selection of the candidates is done on the basis of overall performance.
Candidates who secured 90 to 100 percentile in CAT cutoff 2018 score can get admission in top MBA institutes. Those who have secured less than 90 percentile in CAT cutoff 2018 are looking forward to which B-schools they can apply to get admission as it is very difficult for them to get a call from the top business schools such as IIMs. The article shows the top MBA Institutes that offer admission to the aspirants scoring below 90 percentile. There are 9 institutes that come in the range of 80-90 percentile score. There are 2 tables in which table 1 shows the institutes that accept percentile 85-90 and in the second table are the institutes which accept percentile ranging from 80-85. There are several institutes which offer admission below 90 percentile. Hence the aspirants must have a look on such institutes so that they can apply for admission timely.
B-School | CAT Cutoff Percentile |
VGSoM, IIT Kharagpur | 90 Percentile |
DMS, IIScBanglore | 90 Percentile |
TAPMI, Manipal | 86 Percentile |
K J Somaiya Institute of Management Studies and Research, Mumbai | 90 Percentile |
Goa Institute of Management | 90 Percentile |
Lal Bahadur Shastri Institute of Management, New Delhi | 90 Percentile |
SP Jain Institute of Management Studies and Research, Mumbai | 85 Percentile |
B-School | CAT Cutoff Percentile |
Institute of Financial of Management and Research, Mumbai | 85 percentile |
Prin. L N Welingkar Institute of Management Development and Research, Mumbai | 85 Percentile |
Xavier Institute of Management and Entrepreneurship, Bangalore | 85 Percentile |
Institute of Finance and International Management, Bangalore | 85 Percentile |
Institute of Management and Studies, Banaras Hindu University, Varanasi | 85 Percentile |
University Business School, Punjab University, Chandigarh | 85 Percentile |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | 85 Percentile |
FORE School of Management, New Delhi | 85 Percentile |
Bharathidasan Institute of Management, Trichy | 85 Percentile |
ABV – Indian Institute of Information Technology and Management, Gwalior | 80 Percentile |
Loyola Institute of Business Administration, Chennai | 80 Percentile |
Institute of Rural Management, Anand | 80 Percentile |
Delhi School of Management, Delhi Technical University, Delhi | 80 Percentile |
DMS, NIT Trichy | 80 Percentile |
Motilal Nehru Institute of Technology, Allahabad | 80 Percentile |
MANAGE Hyderabad | 80 Percentile |
Birla Institute of Technology, Mesra | 80 Percentile |
Institute of Public Enterprise, Hyderabad | 80 Percentile |
Balaji Institute of Modern Management, Pune | 80 Percentile |
National Institute of Technology, Rourkela | 80 Percentile |
Alliance School of Business, Bangalore | 80 Percentile |
SCMS Cochin School of Business, Cochin | 80 Percentile |
National Institute of Technology, Durgapur | 80 Percentile |
Department of Management Sciences, University of Pune, Pune | 80 Percentile |
Woxsen School of Business, Hyderabad | 80 Percentile |
BharatiyaVidyaBhavan’s Usha and Lakshmi Mittal Institute of Management, New Delhi. | 80 Percentile |
Since the IIM institutes require high cutoff for admission as the exam is very tough to crack, it is advisable for students to apply in these institutes listed above as they do not require high cutoff score.
All the best to the aspirants for admission process!!